I’ve been watching live propagation maps for few days. The upcoming tropo was staying somewhere between UK/Ireland and Austria, without any signs at my QTH. Finally on 15th November interesting conditions reached Poland, too. In the evening, stations appeared from Teutoburger Wald, Kreuzberg and Hoher Meißner, but with poor signal levels. Well… something is always better than no reception at all! ;-) The next day was much better – I got Ederkopf, Ahrweiler (!) and Olsberg in the morning. As usually when the tropo starts I must go out. Anyway, remote tuner controlling via internet is really a brilliant thing.
Around noon Teutoburger Wald and Hoher Meißner peaked to RDS quality and remained with such high signal level till evening. When I came back to my QTH at around 18 UTC, I found more stations which I haven’t ever received before, including some FFHs and SWRs. This time tropospheric ducting was moving from south to north. Kreuzberg was not here anymore in the evening, but Steinkimmen started to keep a stable signal level. At 20 UTC I received Stadthagen for the first time and it also finally peaked to RDS quality. At 23 Steinkimmen reached RDS PI signal, but in the meanwhile other locations have faded into noise.
New logs and some highlights:
Freq | Station | Location | ERP [kW] |
Distance | Notes |
104.9 | big fm | Ahrweiler | 30 | 910 | new |
91.6 | SWR3 | Koblenz | 40 | 887 | stereo |
94.0 | SWR2 | Koblenz | 40 | 887 | |
101.5 | RPR 1. | Koblenz | 40 | 881 | |
104.0 | big fm | Koblenz | 40 | 881 | |
106.7 | WDR Eins Live | Langenberg | 100 | 875 | |
100.0 | WDR 4 | Münster | 25 | 845 | new |
94.1 | WDR 2 | Münster | 25 | 845 | new |
89.8 | SWR1 | Bad Marienberg | 25 | 841 | new |
92.8 | SWR3 | Bad Marienberg | 25 | 841 | new |
89.3 | hr3 | Großer Feldberg | 100 | 825 | |
102.5 | hr4 | Großer Feldberg | 100 | 825 | |
105.9 | Hit Radio FFH | Großer Feldberg | 100 | 825 | |
95.8 | WDR 5 | Ederkopf | 20 | 814 | |
100.7 | WDR 4 | Ederkopf | 15 | 814 | new |
100.0 | Hit Radio FFH | Dillenburg | 32 | 806 | new |
87.6 | hr3 | Sackpfeife | 100 | 793 | new |
99.6 | hr2 | Sackpfeife | 100 | 793 | D362 __hr2___ |
104.1 | WDR 4 | Olsberg | 10 | 784 | |
106.1 | DKultur | Olsberg | 10 | 784 | |
107.0 | WDR Eins Live | Olsberg | 10 | 784 | new |
103.0 | BFBS R1 | Bielefeld | 70 | 770 | |
91.1 | NDR 1 | Steinkimmen | 100 | 760 | new |
99.8 | NDR 2 | Steinkimmen | 100 | 760 | |
105.7 | Hitr. Antenne | Steinkimmen | 100 | 760 | D389 |
107.7 | Hit Radio FFH | Hohes Lohr | 20 | 758 | new |
90.6 | WDR 5 | Teutoburger Wald | 100 | 749 | D395 |
93.2 | WDR 2 | Teutoburger Wald | 100 | 749 | D392 WDR_2___ |
97.0 | WDR 3 | Teutoburger Wald | 100 | 749 | |
100.5 | WDR 4 | Teutoburger Wald | 100 | 749 | D394 WDR_4___ |
105.5 | WDR Eins Live | Teutoburger Wald | 100 | 749 | D391 _1LIVE__ |
103.7 | Hit Radio FFH | Habichtswald | 20 | 727 | |
93.1 | Bayern 2 | Kreuzberg | 100 | 721 | |
96.3 | Bayern 3 | Kreuzberg | 100 | 721 | |
98.3 | Bayern 1 | Kreuzberg | 100 | 721 | |
105.3 | B5 Aktuell | Kreuzberg | 100 | 721 | |
98.2 | NDR Info | Stadthagen | 1 | 717 | new |
100.8 | NDR 1 | Stadthagen | 25 | 717 | new D381 NDR1_NDS |
102.6 | NDR 2 | Stadthagen | 25 | 717 | new D382 |
106.1 | DLF | Stadthagen | 1 | 717 | new |
89.5 | hr3 | Hoher Meißner | 100 | 697 | D363 __hr3___ |
95.5 | hr2 | Hoher Meißner | 100 | 697 | D362 __hr2___ |
99.0 | hr1 | Hoher Meißner | 100 | 697 | D361 __hr1___ |
101.7 | hr4 | Hoher Meißner | 100 | 697 | D364 __hr4___ |
On the next morning (17th November) some weak signals from northern Germany were still remaining, but the tropo mainly moved to Denmark. I received Rangstrup, Holstebro, Århus (RDS), Sønder Højrup. Much more interesting was the reception of Skovde and Boras from Sweden with RDS (88.9 SR_P1___ 95.1 SR_P2____ and 102.9 SR_P4____) at noon. In the afternoon I got Uddevalla, Borlänge (912km – similar distance as to Ahrweiler on the previous day) and Bäckefors.
This was third and last mega-tropo opening this year. Read more reports here: October (Russia, France, Germany 1000km+), September (Germany up to 970km). As usual, audio recordings are available on my log.